| PEDAL | STROM | SPANNUNG |
|---|---|---|
| AC Booster | 6 mA | 9 V |
| AC Booster Comp | 10 mA | 9 V |
| AC Plus | 15 mA | 9 V |
| AC/RC-OZ (Oz Noy limited model) | 6 mA | 9 V |
| BB Plus | 15 mA | 9 V |
| BB Preamp Andy Timmons Edition | 15 mA | 9 V |
| BB Preamp Comp | 10 mA | 9 V |
| BB Preamp MB | 15 mA | 9 V |
| BB Preamp, Bass BB Preamp | 6 mA | 9 V |
| EP Booster | 5 mA | 9 V |
| RC Booster V2, RC Booster SH | 6 mA | 9 V - 18 V |
| RC Booster, Bass RC Booster | 6 mA | 9 V |
| Robotalk 2 | 5 mA | 9 V |
| Robotalk Reissue | 20 mA | 9 V |
| SL Drive | 5 mA | 9 V |
| Soul Driven, Soul Driven AH | 6 mA | 9 V |
| SP Compressor | 5 mA | 9 V |
| Super Clean | 5 mA | 9 V |
| Super Sweet | 5 mA | 9 V |
| X-Blender | 20 mA | 9 V |
| Xotic Wah | 5 mA | 9 V |
« zurück zur STROM-LISTE
