| PEDAL | STROM | SPANNUNG |
|---|---|---|
| Angry Troll | 7,7 mA | 9 V |
| Aqua-Puss MkII | 16 mA | 9 V |
| Blue Hippo MkII | 12 mA | 9 V |
| Camel Toe MkII Triple Overdrive | 110 mA | 9 V |
| Conquistador Fuzzstortion | 1,8 mA | 9 V |
| Doubleland Special | 66 mA | 9 V |
| Drive | 1,8 mA | 9 V |
| Echo-Puss | 26 mA | 9 V |
| Fat Sandwich | 9 mA | 9 V |
| Green Rhino MkII | 16,5 mA | 9 V |
| Havalina | 3 mA | 9 V |
| Overrated Special | 15 mA | 9 V |
| Pork Loin Overdrive | 16,5 mA | 9 V |
| Purple Platypus-Octidrive MkII | 6 mA | 9 V |
| Red Llama 25th Anniversary Overdrive | 5 mA | 9 V |
| Red Llama MkII | 15 mA | 9 V |
| Ring Worm | 70 mA | 9 V |
| Saucy Box | 15 mA | 9 V |
| Supa-Lead Overdrive MkII | 15 mA | 9 V |
| Supa-Puss | 43 mA | 9 V |
| Swollen Pickle MkII, MkIIs, Dirty Donny Edition | 3,1 mA | 9 V |
« zurück zur STROM-LISTE
