| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| All Spark | 3 mA | 9 V | 
| Angel Wing | 15 mA | 9 V | 
| Bad Horse | 10 mA | 9 V | 
| Black Tea | 15 mA | 9 V | 
| Blue Chrystal | 33 mA | 9 V | 
| Blues Man | 6 mA | 9 V | 
| Comp Engine | 8 mA | 9 V | 
| Dry Martini | 10 mA | 9 V | 
| Funny Boy | 15 mA | 9 V | 
| Fuxx Fuzz | 15 mA | 9 V | 
| Golden Plexi, Golden Plexi v2 | 15 mA | 9 V | 
| Green Tube | 6 mA | 9 V | 
| Kaffir Lime | 10 mA | 9 V | 
| King Of Blues, King Of Blues v2 | 25 mA | 9 V | 
| Mandragora | 8 mA | 9 V | 
| Matcha Cream | 4 mA | 9 V | 
| Mickey | 4 mA | 9 V | 
| Model B | 40 mA | 9 V | 
| Model E | 50 mA | 9 V | 
| Model M | 25 mA | 9 V | 
| Model S | 15 mA | 9 V | 
| Model V | 25 mA | 9 V | 
| Nobleman | 11 mA | 9 V | 
| Noisy Boy | 19 mA | 9 V | 
| Rubine | 3 mA | 9 V | 
| Silver Angel | 13 mA | 9 V | 
| Summer Orange | 15 mA | 9 V | 
| Sweet Cream | 6 mA | 9 V | 
| Tape Machine | 40 mA | 9 V | 
| Tremble | 3 mA | 9 V | 
| Wild Fire | 10 mA | 9 V | 
« zurück zur STROM-LISTE
              
         
  