| PEDAL | STROM | SPANNUNG |
|---|---|---|
| 1987 | 50 mA | 18 V |
| Ambassador 1 | 500 mA | 12 V |
| Ambassador 2 | 1000 mA | 16 V |
| Boarderline | 500 mA | 18 V |
| Pentode ' 86 | 750 mA | 12 V |
| Queen Of Tightness | 20 mA | 9 V - 18 V |
| Revision 2 | 60 mA | 9 V |
| Scary Boost | 40 mA | 9 V - 12 V |
« zurück zur STROM-LISTE

| PEDAL | STROM | SPANNUNG |
|---|---|---|
| 1987 | 50 mA | 18 V |
| Ambassador 1 | 500 mA | 12 V |
| Ambassador 2 | 1000 mA | 16 V |
| Boarderline | 500 mA | 18 V |
| Pentode ' 86 | 750 mA | 12 V |
| Queen Of Tightness | 20 mA | 9 V - 18 V |
| Revision 2 | 60 mA | 9 V |
| Scary Boost | 40 mA | 9 V - 12 V |
« zurück zur STROM-LISTE