| PEDAL | STROM | SPANNUNG |
|---|---|---|
| 3 Series Chorus | 70 mA | 9 V |
| 3 Series Compressor | 8 mA | 9 V |
| 3 Series Delay | 71 mA | 9 V |
| 3 Series Distortion | 9 mA | 9 V |
| 3 Series Fuzz | 9 mA | 9 V |
| 3 Series Overdrive | 12 mA | 9 V |
| 3 Series Reverb | 74 mA | 9 V |
| 4 Wheeler | 100 mA | 9 V |
| Alpine | 100 mA | 9 V |
| Angry Charlie v3 | 11 mA | 9 V - 18 V |
| Bender - 1973 London | 4 mA | 9 V |
| Bonsai | 20 mA | 9 V |
| Buffered Splitter | 19 mA | 9 V |
| Charlie Brown v4 | 9 mA | 9 V |
| Cheese Ball | 6 mA | 9 V |
| Clover | 46 mA | 9 V |
| Colour Box | 31 mA | 9 V - 18 V |
| Crayon | 15 mA | 9 V |
| Crimson - 1992 Russia | 4 mA | 9 V |
| Double Barrel V4 | 81 mA | 9 V |
| Emporer v2 | 57 mA | 9 V |
| Haunting Mids | 13 mA | 9 V |
| Kilt v2 | 64 mA | 9 V |
| Kodiak Tremolo | 10 mA | 9 V |
| Little Black Buffer | 19 mA | 9 V |
| Lucky Cat | 75 mA | 9 V |
| Milkman | 27 mA | 9 V |
| Mini Foot Fuzz v2 | 3 mA | 9 V |
| Moonshine v2 | 30 mA | 9 V |
| Morning Glory v4 | 43 mA | 9 V |
| Muffuletta | 4 mA | 9 V |
| Panther Cub v2 | 67 mA | 9 V |
| Paul Gilbert Signature PG-14 | 36 mA | 9 V |
| Pollinator v2 | 19 mA | 9 V |
| Prestige | 7 mA | 9 V |
| Pulp 'N' Peel V4 | 32 mA | 9 V |
| Ruby Red (Butch Walker Signature 2-in-1 Overdrive/Fuzz/Boost) | 100 mA | 9 V |
| Smiley - 1969 London | 4 mA | 9 V |
| Space Commander | 78 mA | 9 V |
| Spring Tank | 73 mA | 9 V |
| SuperBolt V2 | 3 mA | 9 V |
| Supreme - 1972 Japan | 4 mA | 9 V |
| Sweet Tea v3 | 51 mA | 9 V |
| The AT+ | 15 mA | 9 V - 18 V |
| The Calhoun | 10 mA | 9 V |
| The Clover | 45,5 mA | 9 V |
| The Kilt v2 | 64 mA | 9 V |
| The Milkman | 27 mA | 9 V |
| The VCR - JHS + Ryan Adams + PaxAm | 80 mA | 9 V |
| Tidewater Tremolo | 3 mA | 9 V |
| Twin Twelve v2 | 34 mA | 9 V |
| Unicorn v2 | 100 mA | 9 V |
| Whitey Tighty | 21 mA | 9 V |
« zurück zur STROM-LISTE
