| PEDAL | STROM | SPANNUNG |
|---|---|---|
| 10 Ton Hammer | 5,3 mA | 9 V |
| 45 Caliber | 8 mA | 9 V |
| Allan Holdsworth Signature OD / Boost | 10 mA | 9 V |
| Animal | 8 mA | 9 V |
| Archer | 28 mA | 9 V |
| Archer Clean | 28 mA | 9 V |
| Archer Icon | 28 mA | 9 V |
| Blue Note | 8 mA | 9 V |
| Boing | 60 mA | 9 V |
| Dude | 23 mA | 9 V |
| El Hombre | 18 mA | 9 V |
| GTO | 18 mA | 9 V |
| Hot Rubber Monkey | 18 mA | 9 V |
| I.Q. Compressor | 3,3 mA | 9 V |
| Immortal Echo | 25 mA | 9 V |
| Majestic | 8 mA | 9 V |
| Melody | 20 mA | 9 V |
| Monkeyman | 72 mA | 9 V |
| Mr Moto | 76 mA | 9 V |
| Rockaway Archer | 30 mA | 9 V |
| SOS Buffer | 5 mA | 9 V |
| Squeegee Compressor | 20 mA | 9 V |
| Steampunk Boost/Buffer | 7 mA | 9 V |
| Tim Pierce Signature Overdrive | 12 mA | 9 V |
| Touch Overdrive | 10 mA | 9 V |
| Tranquilizer | 22 mA | 9 V |
« zurück zur STROM-LISTE
