| PEDAL | STROM | SPANNUNG |
|---|---|---|
| Bass Compressor | 100 mA | 9 V - 18 V |
| Buffer | 42 mA | 9 V |
| Buffer+ | 68 mA | 9 V |
| Compressor | 100 mA | 9 V - 18 V |
| Compressor mk2 | 100 mA | 9 V - 18 V |
| Distortion | 35 mA | 9 V |
| Echosystem | 300 mA | 9 V |
| Fuzz | 30 mA | 9 V |
| Germ Drive | 35 mA | 9 V |
| Heavy | 200 mA | 9 V - 12 V |
| Heavy Menace | 250 mA | 9 V - 12 V |
| Midibox | 10 mA | 9 V - 12 V |
| Midibox 2 | 30 mA | 9 V |
| Multidrive | 180 mA | 9 V - 18 V |
| Nebulus | 300 mA | 9 V - 12 V |
| ParaEq | 85 mA | 9 V - 18 V |
| ParaEq MK2 / ParaEq MK2 Deluxe | 300 mA | 9 V |
| Phaser | 120 mA | 9 V - 18 V |
| Reverb | 300 mA | 9 V |
| Superdelay | 300 mA | 9 V - 12 V, center positive |
| Tape Delay | 208 mA | 9 V - 18 V |
| Tremolo2 | 100 mA | 9 V - 12 V |
| Vintage Modified Superdelay | 300 mA | 9 V - 12 V, center positive |
« zurück zur STROM-LISTE
