PEDAL | STROM | SPANNUNG |
---|---|---|
BSM Black Box | 5 mA | 9 V |
BSM Heritage Crunch | 4 mA | 9 V |
BSM J Fuzz | 2 mA | 9 V |
BSM Powderfinger | 0,75 mA | 9 V |
BSM Treble Booster Model HS | 0,35 mA | 9 V, center positiv |
BSM Treble Booster Model HS-Custom | 0,35 mA | 9 V, center positiv |
BSM Treble Booster Model HS-S | 0,55 mA | 9 V, center positiv |
BSM Treble Booster Model HS-S_Master | 0,55 mA | 9 V, center positiv |
BSM Treble Booster Model RM | 0,25 mA | 9 V, center positiv |
BSM Treble Booster Model RM velvet | 0,25 mA | 9 V, center positiv |
BSM Treble Booster Model RM-Metal | 0,25 mA | 9 V, center positiv |
BSM Treble Booster Model OR | 0,35 mA | 9 V, center positiv |
BSM Treble Booster Model BM-Q | 0,5 mA | 9 V |
BSM Treble Booster Model BM-Q special | 0,5 mA | 9 V |
BSM Treble/Mid Booster Model VX-T | 0,04 mA | 9 V |
BSM Treble/Bass Booster Model VX-C | 0,04 mA | 9 V |
BSM Treble Booster signatur Model RMG | 0,1 mA | 9 V |
BSM Treble/Full-Mid Booster Model DM-T | 0,35 mA | 9 V, center positiv |
BSM Treble/Mid Booster Model Ambassador | 0,35 mA | 9 V, center positiv |
BSM Treble Booster Model FireBall | 0,35 mA | 9 V, center positiv |
BSM Treble Booster Model RM Majestic | 0,3 mA | 9 V, center positiv |
BSM Fuzz-Booster Model Spectrum | 0,8 mA | 9 V |
BSM Fuzz Model FuzzBender | 0,6 mA | 9 V, center positiv |
BSM Special Overdrive Model Supreme | 3 mA | 9 V |
BSM special signature Booster Model RPA | 0,35 mA | 9 V |
BSM special sig. Booster Model RPA_Major | 0,35 mA | 9 V |
BSM signature Treble Booster Model RG | 0,4 mA | 9 V, center positiv |
BSM signature Treble Booster Model 71/73 CM | 0,3 mA | 9 V |
BSM signature Treble Booster Model RW-F | 0,25 mA | 9 V |
BSM Sign. Treble Booster RPA California | 0,35 mA | 9 V |
BSM Sign. Treble Booster RPA California II | 0,35 mA | 9 V |
BSM Sign. Treble Booster AP-WA | 0,3 mA | 9 V |
BSM special Booster Model Albuquerque | 0,3 mA | 9 V |
BSM special Booster Model Studio ´75 | 0,3 mA | 9 V |
BSM Treble Booster Model RM early days | 0,25 mA | 9 V, center positiv |
BSM preamp Model Galaxy 1011 | 2,5 mA | 18 V |
BSM Model Galaxy 1011 Special | 5 mA | 18 V |
« zurück zur STROM-LISTE