PEDAL | STROM | SPANNUNG |
---|---|---|
Chesapeake | 75 mA | 9 V |
Colour Theory | 80 mA | 9 V |
Defender | 80 mA | 9 V |
Equilibrium DLX | 75 mA | 9 V |
F-13 Neo Sci-Fi Flanger | 80 mA | 9 V |
F-13 Neo Sci-Fi Flanger | 60 mA | 9 V |
History Lesson | 60 mA | 9 V |
History Lesson Vol II | 75 mA | 9 V |
Hot Pink Drive | 18 mA | 9 V - 18 V |
Jubilee Silver | 12 mA | 9 V - 18 V |
La Calavera | 60 mA | 9 V |
Litho | 12 mA | 9 V |
Marshmallow | 80 mA | 9 V |
Obvlivion | 100 mA | 9 V |
Princess Clang / Royal Cream | 18 mA | 9 V - 18 V |
Quadrant Audio Mirror | 80 mA | 9 V |
Radical Delay II+ | 75 mA | 9 V |
Sky 5000 | 100 mA | 9 V |
Sky Fi | 60 mA | 9 V |
Space Race | 83 mA | 9 V |
Syntax Error Audio Computer System | 80 mA | 9 V |
Syntax Error v2 | 250 mA | 9 V |
Waveland | 60 mA | 9 V |
Wavelength | 94 mA | 9 V |
« zurück zur STROM-LISTE